Description
Tests and Specifications
Detailed tests and technical specifications of the Acer Swift 3 (SF314-59)
Case
| Weight | 1.2 kg (2.65 lbs) |
| Dimensions | 323.4 x 218.9 x 15.9 mm 12.73 x 8.62 x 0.63 inches |
| Area | 708 cm2 (109.7 inches2) |
| Screen-to-body ratio | ~82.5% |
| Side bezels | 13.8 mm |
| Colors | Silver |
| Transformer | No |
| Opening angle | 180° |
| Cooling system | Active |
| Vapor chamber | No |
| Number of fans | 1 |
| Noise level | 39 dB |
Display
| Size | 14 inches |
| Type | IPS LCD |
| Refresh rate | 60 Hz |
| PPI | 157 ppi |
| Aspect ratio | 3:2 |
| Resolution | 1920 x 1080 pixels |
| HDR support | No |
| Touchscreen | No |
| Coating | Matte |
| Contrast | 1215:1 |
| sRGB color space | 96.2% |
| Adobe RGB profile | 67.3% |
| DCI-P3 color gamut | 69.3% |
Battery
| Full charging time | 2:00 hr |
| Battery type | Li-Ion |
| Replaceable | No |
| Fast charging | Yes |
| USB Power Delivery | Yes |
| Charging port position | Left |
| Charge power | 65 W |
CPU
| Base frequency | 1.7-3.0 GHz |
| Turbo frequency | 4.1 GHz |
| Cores | 2 |
| Threads | 4 |
| L3 Cache | 6 MB |
| Integrated GPU | Intel Iris Xe Graphics G4 |
| Fabrication process | 10 nm |
Benchmarks
Graphics Card
| TGP | 15 W |
| Type | Integrated |
| Fabrication process | 10 nm |
| GPU base clock | 300 MHz |
| GPU boost clock | 1100 MHz |
| FLOPS | 0.84 TFLOPS |
| Memory size | System Shared |
| Memory type | LPDDR4X |
| Memory speed | 3.73 Gbps |
| Shading units | 384 |
| DirectX support | 12 |
RAM
| Channels | 1×8 GB |
| Clock | 3733 MHz |
| Type | LPDDR4X |
| Upgradable | No |
| Total slots | 1 |
Storage
| Bus | PCI-E Gen 3.0 (4x) |
| Storage type | SSD (M2) |
| Channels | 1×256 GB |
| Upgradable | Yes |
| Total slots | 1 |
| NVMe | Yes |
Sound
| Speakers | 2.0 |
| Dolby Atmos | No |
| Microphones | 2 |
Connectivity
| Wi-Fi standard | v6 |
| Bluetooth | v5 |
| Fingerprint | Yes |
| Optical drive | No |
| Webcam | Above the display |
| Webcam resolution | 1280 x 720 |
| USB-A | 2x USB 3.2 |
| USB Type-C | 1x USB 3.2 |
| Thunderbolt | Thunderbolt 3 |
| HDMI | 1x HDMI 2.0 |
| DisplayPort | No |
| VGA | No |
| Audio jack (3.5 mm) | Yes |
| Ethernet (RJ45) | No |
| SD card reader | No |
| Proprietary charging port | Yes |
Input
| Keyboard type | Island |
| Numpad | No |
| Backlight | Yes |
| Surface | Plastic |
| Windows Precision | Yes |








